Gerry's Grill
vs. Super Korniks
February 03, 2008
go back to main page
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 0 | Lee, Mervin | 0 | 1 | 1 | |||||||||||||||
| 3 | Seelin, Roberto | 2 | 1 | 4 | 25.0 | 1 | 2 | 3 | 1 | ||||||||||
| 9 | Chong, Bradley | 0 | 0 | 2 | 0.0 | 0 | 1 | ||||||||||||
| 7 | Ng, Kenson | 19 | 6 | 10 | 60.0 | 2 | 5 | 40 | 1 | 5 | 20.0 | 6 | 1 | 7 | 1 | 2 | |||
| 8 | Cheng, Christian | ||||||||||||||||||
| 10 | Ang, Allan | 4 | 2 | 3 | 66.7 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 17 | Balagtas, Ace | 2 | 1 | 7 | 14.3 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | ||||||
| 20 | Go, Gilbert | 15 | 2 | 4 | 50.0 | 2 | 12 | 16.67 | 5 | 10 | 50.0 | 2 | 2 | 3 | 4 | ||||
| 21 | Balisbis, Jefferson | 0 | 1 | ||||||||||||||||
| 22 | Malaki, Matthew | 5 | 1 | 2 | 50.0 | 1 | 3 | 33.33 | 0 | 2 | 1 | 1 | |||||||
| 24 | Chan, Aldrich | 6 | 1 | 1 | 100.0 | 1 | 2 | 50 | 1 | 1 | 100.0 | 0 | 1 | ||||||
| 98 | Tan, Daryll | 5 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 7 | 2 | 9 | 6 | 1 | ||||||
| T O T A L | 58 | 16 | 40 | 40 | 6 | 24 | 25 | 8 | 18 | 44.4 | 17 | 6 | 23 | 5 | 11 | 7 | 4 | 10 | |
Gerry's Grill
vs. EX-O
February 01, 2008
go back to main page
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 17 | Balagtas, Ace | 20 | 8 | 11 | 72.7 | 0 | 1 | 0 | 4 | 6 | 66.7 | 3 | 3 | 2 | 1 | 1 | 1 | ||
| 98 | Tan, Daryll | 14 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 4 | 1 | 6 | 3 | |||||
| 7 | Ng, Kenson | 9 | 3 | 6 | 50.0 | 0 | 1 | 0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | |
| 20 | Go, Gilbert | 8 | 2 | 7 | 28.6 | 1 | 7 | 14.29 | 1 | 4 | 25.0 | 4 | 1 | 5 | 4 | 2 | 2 | ||
| 24 | Chan, Aldrich | 8 | 2 | 4 | 50.0 | 1 | 3 | 33.33 | 1 | 2 | 50.0 | 0 | 1 | ||||||
| 12 | Ang, Allan | 5 | 1 | 3 | 33.3 | 0 | 1 | 0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | |
| 21 | Balisbis, Jefferson | 2 | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | ||||||
| 22 | Malaki, Matthew | 2 | 1 | 1 | 100.0 | 1 | 1 | 1 | |||||||||||
| 0 | Lee, Mervin | 2 | 1 | 2 | 50.0 | 0 | 2 | 2 | 4 | ||||||||||
| 8 | Cheng, Christian | DNP | 0 | ||||||||||||||||
| 3 | Seelin, Roberto | DNP | 0 | ||||||||||||||||
| 6 | Chong, Bradley | DNP | 0 | ||||||||||||||||
| T O T A L | 70 | 25 | 45 | 55.56 | 2 | 14 | 14.29 | 14 | 25 | 56.0 | 14 | 7 | 21 | 13 | 9 | 8 | 11 | 12 | |
* Technical Foul No.12 Allan Ang