EX-O
vs. Gerry's Grill
February 01, 2008
go back to main page
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 24 | Tan, Ken Patrick | 11 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 4 | 3 | 7 | 1 | |||||||
| 13 | Chua, Jayson | 10 | 5 | 13 | 38.5 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | |||||||
| 8 | Beltran, Jonathan | 10 | 5 | 6 | 83.3 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | ||||
| 12 | Lim, Jaime | 6 | 3 | 8 | 37.5 | 3 | 2 | 5 | 1 | 3 | 2 | ||||||||
| 32 | Gaw, Archibald | 5 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 4 | 4 | 8 | 2 | 1 | 2 | |||||
| 5 | Lee, Jeff | 5 | 2 | 7 | 28.6 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 1 | 2 | 2 | 5 | |||
| 69 | Chua, Maynard | 4 | 2 | 4 | 50.0 | 2 | 1 | 3 | 1 | 2 | |||||||||
| 9 | Dy, George | 4 | 2 | 3 | 66.7 | 0 | 4 | 0 | 0 | 1 | |||||||||
| 1 | Ong, Matthew | 0 | 0 | 1 | |||||||||||||||
| 66 | Dela Cruz, Paul | 0 | n | 0 | |||||||||||||||
| 68 | Tan, Lovelson | 0 | 0 | ||||||||||||||||
| 7 | Tan, Jerry | DNP | 0 | ||||||||||||||||
| T O T A L | 55 | 26 | 57 | 45.61 | 0 | 6 | 0 | 3 | 12 | 25.0 | 20 | 14 | 34 | 2 | 3 | 2 | 9 | 15 | |
* Technical Foul No.8 Jonathan Beltran
* Technical Foul No.5 Jeff Lee
* Technical Foul No.5 Jeff Lee