Wildcats 74 vs Gerry's Grill 66
Quarterfinals
February 19, 2008
| W I L D C A T S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 7 | Dee, Archibald | 25 | 11 | 17 | 64.7 | 3 | 6 | 50.0 | 10 | 5 | 15 | 1 | 1 | 1 | 1 | ||||
| 15 | Chua, Stephen | 17 | 8 | 15 | 53.3 | 1 | 2 | 50.0 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | ||||
| 11 | Tan, David Jansen | 8 | 2 | 4 | 50.0 | 0 | 1 | 0 | 4 | 7 | 57.1 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | |
| 2 | Yu, Jenkin | 8 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 1 | |||||||||
| 3 | See, Jiet Bernard | 7 | 3 | 6 | 50.0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 5 | 5 | 1 | 2 | 4 | |||
| 8 | See, Tristan Cyril | 5 | 1 | 1 | 100.0 | 1 | 2 | 50 | 0 | 1 | |||||||||
| 19 | Ongteco, John Jefferson | 4 | 2 | 3 | 66.7 | 0 | 1 | ||||||||||||
| 14 | Uy, Abraham | 0 | 0 | 4 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
| 17 | So, William | 0 | 0 | 3 | 0.0 | 1 | 1 | 1 | 1 | 3 | |||||||||
| 18 | Velmonte, Stewart | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |||||||||||
| 7 | Cantong, Derrick | 0 | 2 | 1 | 2 | ||||||||||||||
| 12 | Gooh, Jason Randell | 0 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| 20 | Chan, Dragon | 0 | |||||||||||||||||
| 6 | Tan, Richmond | DNP | |||||||||||||||||
| 13 | Co, Glendon | DNP | |||||||||||||||||
| 16 | Aganda, Samuel | DNP | 21 | Quan, Steven | DNP | 22 | Herrera, Conrad | DNP | |||||||||||
| T O T A L | 74 | 30 | 58 | 51.72414 | 1 | 6 | 16.66667 | 11 | 19 | 57.9 | 21 | 9 | 30 | 11 | 8 | 4 | 10 | 19 | |
* Technical Foul / Out of the Playing Court No.14 Abraham Uy
| G E R R Y ' S G R I L L | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 98 | Tan, Daryll | 22 | 8 | 16 | 50.0 | 6 | 8 | 75.0 | 7 | 4 | 11 | 1 | 4 | 3 | 2 | ||||
| 8 | Cheng, Christian | 16 | 0 | 1 | 0.0 | 4 | 4 | 100 | 4 | 6 | 66.7 | 1 | 1 | 1 | 3 | 2 | |||
| 7 | Ng, Kenson | 14 | 5 | 12 | 41.7 | 0 | 8 | 0 | 4 | 8 | 50.0 | 2 | 8 | 10 | 1 | 3 | |||
| 3 | Seelin, Roberto | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 4 | 4 | 8 | 1 | 2 | 1 | 5 | ||||
| 17 | Balagtas, Ace | 4 | 2 | 5 | 40.0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | ||||||
| 22 | Malaki, Matthew | 3 | 0 | 1 | 0.0 | 1 | 3 | 33.33333 | 1 | 1 | 2 | 1 | |||||||
| 10 | Ang, Allan | 2 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | ||||
| 0 | Lee, Mervin | 0 | 1 | 1 | 2 | 1 | |||||||||||||
| 24 | Chan, Aldrich | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||||
| 21 | Balisbis, Jefferson | 0 | |||||||||||||||||
| 6 | Chong, Bradley | DNP | |||||||||||||||||
| 20 | Go, Gilbert | DNP | |||||||||||||||||
| TOTAL | 66 | 18 | 43 | 41.86047 | 5 | 18 | 27.77778 | 15 | 27 | 55.6 | 17 | 19 | 36 | 5 | 1 | 6 | 17 | 14 | |
* Technical Foul / Out of the Playing Court No.8 Christian Cheng