Cypress 58 vs Virgin Cola 39
February 12, 2008
| C Y P R E S S C O N S T R U C T I O N | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 5 | Lim, Alvin Bryan | 25 | 7 | 15 | 46.7 | 1 | 3 | 33.33333 | 8 | 9 | 88.9 | 4 | 4 | 8 | 1 | 2 | 1 | 1 | 3 |
| 4 | Chin, Albert | 13 | 5 | 8 | 62.5 | 0 | 1 | 0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | |
| 6 | Ong, Ben | 8 | 1 | 3 | 33.3 | 2 | 5 | 40 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | |
| 9 | Lao, Oliver | 6 | 3 | 9 | 33.3 | 5 | 4 | 9 | 4 | 3 | 2 | 1 | |||||||
| 2 | Go, Reynaldo Jr. | 4 | 0 | 2 | 0.0 | 1 | 3 | 33.33333 | 1 | 2 | 50.0 | 2 | 2 | 1 | 3 | 1 | |||
| 17 | Wong, Benny | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 1 | 2 | |||
| 12 | George Hau | 0 | 5 | 1 | 6 | 3 | 1 | 1 | 1 | ||||||||||
| 11 | Gaw, Jesse | 0 | 0 | 1 | 1 | ||||||||||||||
| 7 | Go, Gilbert | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | 1 | 2 | ||||||||
| 10 | Sy, Robert | 0 | 1 | 1 | |||||||||||||||
| 21 | Ang, Bryan | 0 | 0 | 2 | 0.0 | 0 | 2 | 1 | |||||||||||
| 8 | Sandidad, Gilbert | DNP | |||||||||||||||||
| 15 | Bonamy, John | DNP | |||||||||||||||||
| 22 | Ching, Danny | DNP | |||||||||||||||||
| 69 | Chan, Aldrich | DNP | |||||||||||||||||
| T O T A L | 58 | 16 | 43 | 37.20930 | 4 | 16 | 25 | 14 | 19 | 73.7 | 21 | 12 | 33 | 8 | 13 | 4 | 14 | 15 | |
* Unsportsmanlike Foul No.21 Bryan Ang
| V I R G I N C O L A | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 10 | Yam, Charleston | 8 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
| 33 | Calantoc | 6 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | ||||
| 15 | Go, Tam Raymond | 6 | 0 | 3 | 0.0 | 2 | 3 | 66.66667 | 0 | 3 | 1 | ||||||||
| 4 | Ng, Dayle Robin | 4 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 1 | ||||||||
| 9 | Lim, Angelo | 4 | 2 | 5 | 40.0 | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||
| 17 | Chang, Aristotle | 4 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 1 | 1 | 2 | |||||||
| 11 | Uy, Robin | 3 | 0 | 2 | 0.0 | 1 | 3 | 33.33333 | 1 | 1 | 1 | 1 | 1 | 4 | |||||
| 13 | Guiang, Goldwin | 2 | 1 | 4 | 25.0 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | |||||||
| 2 | Ang, Patrick | 2 | 1 | 4 | 25.0 | 0 | 3 | 0 | 1 | 1 | 2 | ||||||||
| 14 | Tiu, Christopher | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | ||||||
| 12 | Lim, Jhonson Bryan | 0 | 0 | 3 | 0.0 | 0 | 1 | ||||||||||||
| 32 | Lim, Kelvin | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | |||||||||||
| 8 | Terio, Kenneth | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 2 | 1 | ||||||||
| 1 | Yao, Aldrin | DNP | |||||||||||||||||
| 18 | Ang, Jones | DNP | |||||||||||||||||
| 6 | Chua, Geoffrey | DNP | |||||||||||||||||
| 7 | Lim, Ariel | DNP | |||||||||||||||||
| TOTAL | 39 | 12 | 50 | 24 | 3 | 12 | 25 | 6 | 10 | 60.0 | 10 | 11 | 21 | 4 | 12 | 3 | 16 | 19 | |
* Technical Foul: Couch Jeffrey Ang