EX-O 48 vs 4K 41
for 15th and 16th Place
February 15, 2008
| 4 K R E S O R T | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 10 | Dy, Ralph | 12 | 6 | 17 | 35.3 | 3 | 3 | 2 | 1 | 1 | |||||||||
| 8 | Lim, Edgar | 9 | 3 | 11 | 27.3 | 1 | 4 | 25 | 2 | 2 | 1 | 3 | 2 | ||||||
| 22 | Go, Mikhail | 8 | 4 | 8 | 50.0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 1 | 1 | 3 | ||
| 7 | Wee, Peter | 7 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 7 | 2 | 9 | 3 | 2 | ||||||
| 11 | Aganda, John | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 2 | 6 | 1 | 1 | ||||||
| 17 | Luis, Melvin | 2 | 1 | 3 | 33.3 | 0 | |||||||||||||
| 14 | Aganda, Joaquin Jr | 0 | 0 | 5 | 0.0 | 0 | 1 | 0 | 2 | 2 | 3 | ||||||||
| 15 | Dy, Ryan | DNP | |||||||||||||||||
| 16 | Dela Cruz, Kenneth | DNP | |||||||||||||||||
| 3 | Chua, Anthony | DNP | |||||||||||||||||
| 4 | Ramoy, Victor | DNP | |||||||||||||||||
| 12 | Ang, Sheldon | DNP | |||||||||||||||||
| 18 | Chua, Richard | DNP | |||||||||||||||||
| 35 | Go, Ernst | DNP | |||||||||||||||||
| T O T A L | 41 | 18 | 55 | 32.72727 | 1 | 7 | 14.28571 | 2 | 7 | 28.6 | 21 | 6 | 27 | 4 | 1 | 3 | 6 | 11 | |
| E X - O | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 8 | Beltran, Jonathan | 14 | 5 | 13 | 38.5 | 1 | 4 | 25 | 1 | 2 | 50.0 | 5 | 1 | 6 | 1 | 1 | 1 | ||
| 24 | Tan, Ken Patrick | 13 | 5 | 8 | 62.5 | 3 | 6 | 50.0 | 7 | 3 | 10 | 1 | 1 | 1 | 2 | ||||
| 68 | Tan, Lovelson | 12 | 6 | 15 | 40.0 | 0 | 1 | 0 | 2 | 2 | 4 | ||||||||
| 69 | Chua, Maynard | 6 | 3 | 9 | 33.3 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 2 | ||||||
| 9 | Dy, George | 2 | 1 | 6 | 16.7 | 0 | 2 | 0 | 5 | 5 | 1 | 2 | 2 | 1 | |||||
| 1 | Ong, Matthew | 1 | 0 | 2 | 0.0 | 0 | 4 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | ||||
| 5 | Lee, Jeff | DNP | |||||||||||||||||
| 7 | Tan, Jerry | DNP | |||||||||||||||||
| 12 | Lim, Jaime | DNP | |||||||||||||||||
| 13 | Chua, Jayson | DNP | |||||||||||||||||
| 32 | Gaw, Archiebald | DNP | |||||||||||||||||
| 66 | Dela Cruz, Paul | DNP | |||||||||||||||||
| TOTAL | 48 | 20 | 53 | 37.73585 | 1 | 12 | 8.33333 | 5 | 10 | 50.0 | 22 | 8 | 30 | 6 | 4 | 1 | 4 | 7 | |
* U.F. No.69 Maynard Chua