Wildcats 73 vs Power Construction 47
February 10, 2008
| W I L D C A T S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 15 | Chua, Stephen | 19 | 7 | 11 | 63.6 | 5 | 8 | 62.5 | 4 | 1 | 5 | 2 | 2 | 1 | 2 | ||||
| 3 | See, Jiet Bernard | 15 | 2 | 5 | 40.0 | 3 | 4 | 75 | 2 | 2 | 100.0 | 4 | 1 | 5 | 1 | 1 | 1 | 4 | |
| 11 | Tan, David Jansen | 13 | 3 | 6 | 50.0 | 1 | 1 | 4 | 5 | 80.0 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | |
| 8 | See, Tristan Cyril | 8 | 4 | 7 | 57.1 | 0 | 3 | 0 | 0 | 1 | 1 | ||||||||
| 14 | Uy, Abraham | 6 | 3 | 4 | 75.0 | 1 | 2 | 50 | 5 | 2 | 7 | 1 | |||||||
| 18 | Velmonte, Stewart | 5 | 1 | 1 | 100.0 | 1 | 2 | 50 | 5 | 2 | 7 | 1 | |||||||
| 19 | Ongteco, John Jefferson | 3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 4 | 1 | 1 | |||||||
| 4 | Dee, Archibald | 2 | 1 | 2 | 50.0 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | |||||||
| 12 | Gooh, Jason Randell | 2 | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | |||||||
| 7 | Cantong, Derrick | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | ||||
| 17 | So, William | 0 | 1 | 1 | 2 | ||||||||||||||
| 6 | Tan, Richmond | 0 | |||||||||||||||||
| 16 | Aganda, Samuel | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | ||||||||||
| 2 | Yu, Jenkin | DNP | |||||||||||||||||
| 13 | Co, Glendon | DNP | |||||||||||||||||
| 20 | Chan, Dragon | DNP | |||||||||||||||||
| 21 | Quan, Steven | DNP | |||||||||||||||||
| 22 | Herrera, Conrad | DNP | |||||||||||||||||
| T O T A L | 73 | 22 | 42 | 52.38095 | 5 | 13 | 38.46154 | 14 | 25 | 56.0 | 32 | 9 | 41 | 7 | 8 | 3 | 6 | 24 | |
* Technical Foul: Coach Billy Lim Jr.
| P O W E R C O N S T R U C T I O N | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 16 | Dela Cruz, Stephen | 11 | 4 | 14 | 28.6 | 3 | 5 | 60.0 | 2 | 5 | 7 | 2 | |||||||
| 15 | Yap, Edwin | 10 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 6 | 5 | 11 | 2 | 3 | 2 | 3 | ||||
| 9 | Ng, Chi-man | 8 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 4 | |||||||||
| 28 | Lim, Avelino | 6 | 1 | 6 | 16.7 | 4 | 8 | 50.0 | 1 | 2 | 3 | 1 | 4 | 2 | |||||
| 20 | Sy, Chrstian | 5 | 1 | 4 | 25.0 | 1 | 2 | 50 | 3 | 3 | 6 | 1 | 1 | ||||||
| 3 | Ong, John Vincent | 4 | 1 | 2 | 50 | 1 | 2 | 50.0 | 0 | ||||||||||
| 33 | Santos, Rowel | 2 | 2 | 2 | 100.0 | 3 | 3 | 1 | 2 | ||||||||||
| 13 | Co, Francis | 1 | 1 | 2 | 50.0 | 0 | 2 | 1 | |||||||||||
| 4 | Tan, Kirby | 0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | ||||
| 7 | Sy, Carey | 0 | 0 | 4 | 0.0 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||
| 19 | Ngo, Marke | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | ||||||||
| 8 | Ngo, Sherwin | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | ||||||||||
| 18 | Ting, Ramil | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 3 | |||||||||
| 40 | Yao, Nicky | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | ||||||||
| 2 | Ngo, Matthew | 0 | 0 | ||||||||||||||||
| 12 | Sy, Johnny | 0 | 0 | ||||||||||||||||
| 72 | Uy, Eric | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||
| 34 | Ng Rabo, Benedict | DNP | 0 | 1 | |||||||||||||||
| TOTAL | 47 | 11 | 50 | 22 | 4 | 11 | 36.36364 | 13 | 27 | 48.1 | 19 | 17 | 36 | 7 | 10 | 5 | 5 | 25 | |
* Technical Foul: Coach Philip Lim